2,847
Total Players
183
Total Guilds
624
Peak Online
—
Server Age
| # | Character | Class | Kingdom | Guild | Level | Status |
|---|---|---|---|---|---|---|
| 1 | DarkSword | Warrior | Shinsoo | LegendaryOrder | 99 | Online |
| 2 | ShadowBlade | Ninja | Jinno | IronClaw | 99 | Online |
| 3 | ArcaneFlame | Sura | Chunjo | PhoenixRise | 99 | Offline |
| 4 | HolyHealer | Shaman | Shinsoo | LegendaryOrder | 98 | Online |
| 5 | StormBreaker | Warrior | Jinno | IronClaw | 98 | Offline |
| 6 | NightViper | Ninja | Chunjo | PhoenixRise | 97 | Online |
| 7 | VoidReaper | Sura | Shinsoo | SilverMoon | 97 | Offline |
| 8 | EternalLight | Shaman | Jinno | IronClaw | 96 | Online |
| 9 | CrimsonFang | Warrior | Chunjo | PhoenixRise | 96 | Offline |
| 10 | FrostArrow | Ninja | Shinsoo | SilverMoon | 95 | Online |
| 11 | IronWarden | Warrior | Jinno | DragonTooth | 95 | Offline |
| 12 | BloodMage | Sura | Chunjo | PhoenixRise | 94 | Online |
| 13 | SpiritGuard | Shaman | Shinsoo | LegendaryOrder | 94 | Offline |
| 14 | ThunderStrike | Warrior | Jinno | IronClaw | 93 | Online |
| 15 | SwiftKill | Ninja | Chunjo | DragonTooth | 93 | Offline |
| 16 | GoldenSage | Shaman | Shinsoo | SilverMoon | 92 | Online |
| 17 | ChaosLord | Sura | Jinno | IronClaw | 92 | Offline |
| 18 | RuinBringer | Warrior | Chunjo | PhoenixRise | 91 | Online |
| 19 | MistWalker | Ninja | Shinsoo | LegendaryOrder | 91 | Offline |
| 20 | SoulBinder | Shaman | Jinno | DragonTooth | 90 | Online |
…
| # | Guild Name | Leader | Kingdom | Members | Level | Win / Loss |
|---|---|---|---|---|---|---|
| 1 | LegendaryOrder | DarkSword | Shinsoo | 32 / 32 | 18 | 84 / 12 |
| 2 | IronClaw | ShadowBlade | Jinno | 30 / 32 | 17 | 76 / 18 |
| 3 | PhoenixRise | ArcaneFlame | Chunjo | 28 / 32 | 16 | 68 / 22 |
| 4 | SilverMoon | FrostArrow | Shinsoo | 25 / 32 | 15 | 54 / 30 |
| 5 | DragonTooth | SwiftKill | Jinno | 22 / 32 | 14 | 48 / 34 |
| 6 | CrimsonPact | BloodMage | Chunjo | 20 / 32 | 13 | 44 / 38 |
| 7 | StormGate | ThunderStrike | Shinsoo | 18 / 32 | 13 | 40 / 42 |
| 8 | NightBrothers | NightViper | Chunjo | 16 / 32 | 12 | 38 / 44 |
| 9 | GoldenShield | IronWarden | Jinno | 15 / 32 | 12 | 35 / 46 |
| 10 | VoidWalkers | VoidReaper | Shinsoo | 14 / 32 | 11 | 30 / 50 |
| 11 | SpiritBound | SpiritGuard | Chunjo | 13 / 32 | 10 | 26 / 54 |
| 12 | WarHounds | StormBreaker | Jinno | 12 / 32 | 10 | 24 / 56 |
| 13 | FrostLegion | GoldenSage | Shinsoo | 10 / 32 | 9 | 20 / 58 |
| 14 | BladeSeekers | CrimsonFang | Chunjo | 9 / 32 | 9 | 18 / 60 |
| 15 | ShadowCouncil | MistWalker | Jinno | 8 / 32 | 8 | 16 / 62 |
| 16 | AncientVow | EternalLight | Shinsoo | 8 / 32 | 8 | 14 / 64 |
| 17 | RedTempest | RuinBringer | Chunjo | 7 / 32 | 7 | 12 / 66 |
| 18 | IronFortress | ChaosLord | Jinno | 6 / 32 | 7 | 10 / 68 |
| 19 | LostSouls | SoulBinder | Shinsoo | 5 / 32 | 6 | 8 / 70 |
| 20 | NewBlood | HolyHealer | Chunjo | 4 / 32 | 5 | 5 / 72 |
…